€66,41 CIR-2013/120V
Déscription
Find how Cartridge Heaters work on this link.Shth. Lgth. in (cm) | Watt | W/in2 | Model No. | Wt. lbs. (kg) | Shth. Lgth. in (cm) | Watt | W/in2 | Model No. | Wt. lbs. (kg) | Shth. Lgth. in (cm) | Watt | W/in2 | Model No. | Wt. lbs. (kg) |
1 1/4 (3) | 100 | 114 | CIR-2013/120 | .05(.2) | 2 1/2 (6) | 250 | 107 | CIR-20251/* | .10(.05) | 5 (13) | 750 | 142 | CIR-2054/240 | .20(.09) |
1 1/4 (3) | 125 | 143 | CIR-20131/120 | .05(.2) | 2 1/2 (6) | 300 | 129 | CIR-2029/* | .10(.05) | 5 (13) | 1000 | 190 | CIR-2056/240 | .20(.09) |
1 1/4 (3) | 150 | 171 | CIR-2012/* | .05(.2) | 2 1/2 (6) | 400 | 171 | CIR-2026/* | .10(.05) | 5 1/4 (13) | 200 | 44 | CIR-2057/240 | .21(.1) |
1 1/4 (3) | 200 | 228 | CIR-2014/* | .05(.2) | 2 1/2 (6) | 500 | 214 | CIR-20252/* | .10(.05) | 5 1/2 (14) | 600 | 102 | CIR-2058/240 | .22(.1) |
1 1/2 (4) | 50 | 43 | CIR-2018/120 | .06(.3) | 2 13/16 (7) | 250 | 91 | CIR-20253/120 | .11(.05) | 5 1/2 (14) | 1000 | 171 | CIR-2059/240 | .24(.1) |
1 1/2 (4) | 85 | 73 | CIR-2016/120 | .06(.3) | 2 13/16 (7) | 300 | 109 | CIR-20254/240 | .11(.05) | 6 (15) | 200 | 31 | CIR-2064/120 | .24(.1) |
1 1/2 (4) | 100 | 85 | CIR-20151/* | .06(.3) | 3 (8) | 100 | 34 | CIR-2032/* | .12(.05) | 6 (15) | 250 | 39 | CIR-2061/* | .24(.1) |
1 1/2 (4) | 130 | 111 | CIR-20152/240 | .06(.3) | 3 (8) | 150 | 51 | CIR-2033/* | .12(.05) | 6 (15) | 400 | 62 | CIR-2065/* | .24(.1) |
1 1/2 (4) | 150 | 129 | CIR-2019/* | .06(.3) | 3 (8) | 200 | 68 | CIR-2031/* | .12(.05) | 6 (15) | 500 | 78 | CIR-2060/* | .24(.1) |
1 1/2 (4) | 200 | 171 | CIR-2015/* | .06(.3) | 3 (8) | 250 | 85 | CIR-2034/* | .12(.05) | 6 (15) | 600 | 93 | CIR-2066/* | .24(.1) |
1 1/2 (4) | 250 | 214 | CIR-20191/* | .06(.3) | 3 (8) | 300 | 103 | CIR-20301/* | .12(.05) | 6 (15) | 750 | 117 | CIR-2062/240 | .24(.1) |
1 3/4 (4) | 125 | 85 | CIR-2017/120 | .06(.3) | 3 (8) | 400 | 137 | CIR-20302/* | .12(.05) | 6 (15) | 1000 | 155 | CIR-2063/240 | .24(.1) |
1 3/4 (4) | 175 | 120 | CIR-2017/120 | .06(.3) | 3 (8) | 500 | 171 | CIR-2030/* | .12(.05) | 6 1/2 (17) | 600 | 85 | CIR-2067/240 | .26(.1) |
1 3/4 (4) | 250 | 170 | CIR-20172/* | .06(.3) | 3 (8) | 600 | 205 | CIR-2036/240 | .12(.05) | 6 1/2 (17) | 1000 | 143 | CIR-2068/240 | .26(.1) |
1 13/16 (5) | 200 | 128 | CIR-20173/120 | .06(.3) | 3 1/2 (9) | 250 | 71 | CIR-2037/* | .14(.06) | 7 (18) | 250 | 33 | CIR-2070/* | .28(.1) |
2 (5) | 50 | 29 | CIR-20201/120 | .07(.3) | 3 1/2 (9) | 300 | 86 | CIR-2038/* | .14(.06) | 7 (18) | 600 | 79 | CIR-2076/* | .28(.1) |
2 (5) | 75 | 42 | CIR-20209/120 | .07(.3) | 3 1/2 (9) | 500 | 142 | CIR-2035/* | .14(.06) | 7 (18) | 1000 | 131 | CIR-2079/240 | .28(.1) |
2 (5) | 100 | 57 | CIR-20202/* | .07(.3) | 3 13/16 (10) | 150 | 37 | CIR-2039/120 | .15(.07) | 7 1/2 (19) | 600 | 73 | CIR-2075/240 | .30(.1) |
2 (5) | 150 | 85 | CIR-2021/* | .07(.3) | 3 13/16 (10) | 500 | 128 | CIR-20303/240 | .15(.07) | 7 1/2 (19) | 1000 | 122 | CIR-2077/240 | .30(.1) |
2 (5) | 200 | 114 | CIR-20203/* | .07(.3) | 4 (10) | 125 | 30 | CIR-2045/* | .16(.07) | 8 (20) | 300 | 34 | CIR-2081/* | .32(.1) |
2 (5) | 250 | 142 | CIR-2020/* | .07(.3) | 4 (10) | 150 | 37 | CIR-2041/* | .16(.07) | 8 (20) | 400 | 45 | CIR-2082/120 | .32(.1) |
2 (5) | 300 | 171 | CIR-20204/* | .07(.3) | 4 (10) | 175 | 44 | CIR-2046/120 | .16(.07) | 8 (20) | 500 | 57 | CIR-2085/* | .32(.1) |
2 (5) | 350 | 199 | CIR-20205/* | .07(.3) | 4 (10) | 200 | 51 | CIR-2044/240 | .16(.07) | 8 (20) | 600 | 68 | CIR-2086/* | .32(.1) |
2 (5) | 400 | 228 | CIR-20206/* | .07(.3) | 4 (10) | 250 | 61 | CIR-2042/* | .16(.07) | 8 (20) | 700 | 80 | CIR-2080/* | .32(.1) |
2 (5) | 500 | 262 | CIR-20207/* | .07(.3) | 4 (10) | 300 | 73 | CIR-2040/* | .16(.07) | 8 (20) | 1000 | 115 | CIR-2089/240 | .32(.1) |
2 1/4 (6) | 75 | 37 | CIR-20225/120 | .08(.4) | 4 (10) | 400 | 102 | CIR-2047/* | .16(.07) | 9 1/2 (24) | 600 | 57 | CIR-2090/240 | .38(.2) |
2 1/4 (6) | 100 | 49 | CIR-20221/* | .08(.4) | 4 (10) | 450 | 110 | CIR-2048/240 | .16(.07) | 9 1/2 (24) | 1000 | 97 | CIR-2091/240 | .38(.2) |
2 1/4 (6) | 125 | 61 | CIR-2023/* | .08(.4) | 4 (10) | 500 | 122 | CIR-2043/* | .16(.07) | 10 (25) | 400 | 36 | CIR-2102/120 | .40(.2) |
2 1/4 (6) | 150 | 73 | CIR-20222/* | .08(.4) | 4 (10) | 550 | 133 | CIR-2049/120 | .16(.07) | 10 (25) | 600 | 54 | CIR-2100/* | .40(.2) |
2 1/4 (6) | 175 | 86 | CIR-20226/120 | .08(.4) | 4 1/2 (11) | 300 | 64 | CIR-20401/* | .18(.08) | 10 (25) | 1000 | 90 | CIR-2101/240 | .40(.2) |
2 1/4 (6) | 200 | 98 | CIR-20223/* | .08(.4) | 4 1/2 (11) | 500 | 106 | CIR-20402/* | .18(.08) | 12 (30) | 400 | 30 | CIR-2122/120 | .48(.2) |
2 1/4 (6) | 250 | 122 | CIR-2022/* | .08(.4) | 4 13/16 (12) | 300 | 58 | CIR-20403/240 | .19(.09) | 12 (30) | 600 | 45 | CIR-2123/* | .48(.2) |
2 1/4 (6) | 300 | 147 | CIR-20224/* | .08(.4) | 4 13/16 (12) | 500 | 97 | CIR-20404/240 | .19(.09) | 12 (30) | 900 | 67 | CIR-2120/* | .48(.2) |
2 1/4 (6) | 350 | 172 | CIR-20227/* | .08(.4) | 5 (13) | 150 | 29 | CIR-2055/* | .20(.09) | 12 (30) | 1000 | 74 | CIR-2121/240 | .48(.2) |
2 3/8 (6) | 75 | 34 | CIR-2025/120 | .09(.4) | 5 (13) | 200 | 88 | CIR-2051/* | .20(.09) | 15 (38) | 1100 | 65 | CIR-2150/240 | .80(.4) |
2 3/8 (6) | 165 | 75 | CIR-2024/* | .09(.4) | 5 (13) | 300 | 57 | CIR-2052/* | .20(.09) | 20 (51) | 1300 | 57 | CIR-2200/240 | .80(.4) |
2 1/2 (6) | 100 | 43 | CIR-2027/240 | .10(.05) | 5 (13) | 400 | 76 | CIR-2050/* | .20(.09) | 24 (61) | 1500 | 55 | CIR-2240/240 | .90(.4) |
2 1/2 (6) | 200 | 86 | CIR-2028/* | .10(.05) | 5 (13) | 500 | 95 | CIR-2053/* | .20(.09) |
Constructeur de référence