€47,28 EXGG-B-20-7.5M
Déscription
Compensating Extension Wires for Platinum 6% Rhodium (-)/Platinum 30% Rhodium (+) Thermocouples| Model No. | Insulation | AWG No.  |  	Type Wire  | 	 	Insulation | Max. Temp | Nominal Size (mm)  | 	 	Wt.† kg/300m  | 	 ||
| Conductor | Overall | °F | °C | ||||||
| EXGG-B-20 | Glass | 20 | Solid | Glass Braid | Glass Braid | 212 | 100 | 1.52 x 2.41 | 4 | 
| EXTT-B-26S | PFA | 26 | 7 x 34 | PFA | PFA | 212 | 100 | 1.07 x 1.73 | 2.2 | 
| EXPP-B-24 EXPP-B-24S  | Polyvinyl | 24 24  | Solid 7 x 32  | Polyvinyl Polyvinyl  | Polyvinyl Polyvinyl  | 212 212  | 100 100  | 1.91 x 3.05 4.62 x 3.41  | 2.2 5.3  | 
| EXFF-B-26S | FEP | 26 | 7 x 34 | FEP | FEP | 212 | 100 | 1.07 x 1.722.2 | |
Constructeur de référence