€918,78 LDB-24-P-H-R-0-0
 
                             
                            
                                    
                                      
                                    
                            Déscription
Available Models and Features
| Model | P | T | C1 | CR | RTU | 232 | 485 | 
| Main Function | PROCESS METER | TEMPERATURE METER | COUNTER, RATEMETER, PERIODMETER | CLOCK, | MODBUS RTU | RS-232 ASCII REPEATER | RS-485 ASCII REPEATER | 
| Ranges | 0/10Vdc | Pt100 (2 and 3 wires) | Pulse counter up to 250 kHz | Hours, minutes, seconds, tenths | Modbus RTU protocol | RS-232 ASCII protocol | RS-485 ASCII protocol | 
| Digit Height | 60mm (2.36”) or 100mm (4”) | ||||||
| Sensor | 5 to 20Vdc (max. 35mA) | - | 5 to 18Vdc (max. 70mA) | 5 to 18Vdc (max. 70mA) | - | - | - | 
| Power High | 85 to 265 Vac; 120-370 Vdc (isolated 2,500 Vac) | ||||||
| Power Low | 11 to 36 Vdc (isolated 1500 Vdc) | ||||||
| Power | 60 mm (2.3”): 4 Digit = 3,0 W, 6 Digit = 3,50 W; 100 mm (4”) 4 Digit =5,25 W, 6 Digit = 5,50 W | ||||||
| Env. Protection | Full IP65 (NEMA 4) housing | ||||||
| Configuration | Front Keypad (Optional remote control) | ||||||
| Mounting | Panel, wall, suspended | ||||||
Trier par Référence